At Crest Bending Incorporated, bending is our middle name, literally. We pride ourselves on the versatility and broad range that our bending department possesses.
Our material capabilities include round, square, rectangle, and oval as well as specially designed tubing ranging from 1/8″ to 7″ outside diameter with .028 to .750-wall thickness
MATERIAL CAPABILITIES
At Crest Bending Incorporated, bending is our middle name, literally. We pride ourselves on the versatility and broad range that our bending department possesses. Our material capabilities include round, square, rectangle, and oval as well as specially designed tubing ranging from 1/8″ to 7″ outside diameter with .028 to .750-wall thickness.
Our sheet metal bending capabilities range from 1/32″ to 3/8″ thickness as well as round, square, and rectangular bar and strip steel from 1/8″ to 6″ thickness. We have an extensive inventory of bend tooling to choose from, (see bend tooling inventory below). However, if we don’t have what you need, no problem! CBI has an in-house Tool & Die Department, saving you time and money.
Round Tubing
Tubing Size OD | Available Radius (CLR) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/16” | 7/16” | |||||||||||||||
1/4” | 1/2” | 9/16” | 1” | 1-11/16” | 2” | 4-7/16” | ||||||||||
5/16” | 3/4” | |||||||||||||||
3/8” | 3/4” | 7/8” | 15/16” | 1-1/8” | 1-1/2” | 7-3/4” | ||||||||||
1/2” | 3/4” | 1” | 1-3/16” | 1-1/4” | 1-1/2” | 1-5/8” | 2” | 2-3/4” | 3-3/4” | |||||||
5/8” | 3/4” | 7/8” | 1” | 1-1/4” | 1-1/2” | 2” | 2-1/4” | 3” | 4-5/16” | 4-3/4” | 6” | 6-3/8” | ||||
11/16” | 1-13/16” | 3” | 3-11/32” | |||||||||||||
3/4” | 1” | 1-3/16” | 1-1/4” | 1-1/2” | 1-3/4” | 2” | 2-3/8” | 2-1/2” | 3-1/4” | 3-3/8” | 3-7/8” | 3-13/16” | 4-3/8” | 4-7/8” | 6-5/8” | 11” |
13/16” | 3-1/2” | |||||||||||||||
7/8” | 1-1/4” | 1-3/4” | 2-1/4” | 2-1/2” | 3” | 3-3/4” | 4” | 4-1/2” | 5-1/2” | 7” | ||||||
27/32” | 4-15/16” | |||||||||||||||
15/16” | 6-1/4” | |||||||||||||||
1” | 1-1/4” | 1-1/2” | 1-5/8” | 1-3/4” | 2” | 2-1/2” | 3” | 3-1/2” | 3-7/8” | 4” | 5” | 7” | 11-1/4” | |||
1-1/16” | 1-3/4” | 3” | 4-1/2” | |||||||||||||
1-1/8” | 2” | 2-1/4” | 2-1/2” | 4” | ||||||||||||
1-1/4” | 2” | 2-1/4” | 2-1/2” | 2-3/4” | 3” | 3-1/4” | 3-1/2” | 4” | 4-3/8” | 4-5/8” | 6-1/2” | 11-1/4” | 18” | |||
1-5/16” | 2” | 2-1/2” | 3” | 4-1/4” | ||||||||||||
1-3/8” | 2-1/4” | 2-3/4” | 3” | 3-5/8” | 4” | 6” | 12” | |||||||||
1-1/2” | 2-1/4” | 2-3/8” | 2-1/2” | 2-7/8” | 3” | 4” | 4-3/4” | |||||||||
1-5/8” | 2-1/2” | 4” | 5-3/4” | |||||||||||||
1-3/4” | 3” | 3-1/2” | 3-3/8” | 3-7/8” | 4-7/8” | |||||||||||
1-7/8” | 3-7/8” | 9” | ||||||||||||||
2” | 3” | 3-3/8” | 3-1/2” | 4” | 5” | 6” | ||||||||||
2-1/4” | 2-3/4” | 3-5/8” | 4-1/4” | 4-13/16” | 6” | 33-21/32” | 38-5/32” | |||||||||
2-3/8” | 4” | 5-3/16” | ||||||||||||||
2-1/2” | 3” | 4” | 4-13/16” | 5” | 6” | 14” | ||||||||||
2-3/4” | 4-13/16” | 5” | 6-1/4” | |||||||||||||
2-5/8” | 19” | |||||||||||||||
2-7/8” | 7” | |||||||||||||||
3” | 5” | 7” | ||||||||||||||
3-1/4” | 6” | |||||||||||||||
3-1/2” | 4” | 7-3/4” | 8-3/4” | |||||||||||||
4” | 5” | 8” | ||||||||||||||
4-1/2” | 14” | |||||||||||||||
5” | 6” | 10” |
Square Tubing
Tubing Size OD | Available Radius (CLR) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3/4” X 3/4”SQ | 1” | 1-1/2” | 1-5/8” | 3” | ||||||
1” X 1”SQ | 1-1/2” | 2” | 2-1/2” | 2-3/4” | 3” | 3-1/4” | 3-1/2” | 4” | 4-1/2” | 4-7/16” |
1-1/4” X 1-1/4”SQ | 3” | |||||||||
1-1/2” X 1-1/2”SQ | 2-1/2” | 2-3/4” | 5-1/4” | 9-1/4” | ||||||
2” X 2”SQ | 5” | 7” | ||||||||
2-1/2” X 2-1/2”SQ | 5” |
Rectangular Tubing
Tubing Size OD | Available Radius (CLR) | |
---|---|---|
1-1/2” X 2” | 2-3/4” | |
1-1/2” X 3” | 9-1/4” | |
1-1/2” X 4” | 8-3/4” | 14” |
2” X 1” | 3-1/2” | |
2” X 4” | 7” |
Oval Tubing
Tubing Size OD | Available Radius (CLR) | |
---|---|---|
.680 X 1.62 | 2-15/16” | |
1.604 X 3.880 | 6-13/16” | 13-15/16” |
Angle Iron
Tubing Size OD | Available Radius (CLR) |
---|---|
1” X 1” | 4" |
2” X 2” X 3/8” | 6-1/2” |
Bar Stock
Tubing Size OD | Available Radius (CLR) | |
---|---|---|
1” Wide | 2-1/2"IR | 4"IR |
1-3/4” Wide | 11-1/4” IR | |
2” Wide | 1/2” IR | |
3” Wide | 8” IR |
Pipe – Schedule 40 And 80
Tubing Size OD | Available Radius (CLR) | |||
---|---|---|---|---|
3/8” | 1-13/16” | 3” | 3-11/32” | |
1/2" | 2" | |||
3/4” | 1-3/4” | 3” | 4-1/2” | |
1” | 2” | 2-1/2” | 3” | 4-1/4” |
1-1/4” | 8-1/2” | 9-5/16” | ||
1-1/2” | 3-7/8” | 9” | ||
2” | 4” | 5-3/16” | ||
2-1/2” | 7” | |||
3” | 4” | 7-3/4” | 8-3/4” |
END FORMING
We can swage (reduce), flare, expand, bead, notch, and slot.
CUTTING
Our saws cut nearly anything. With accuracy and efficiency we can cut tubing, flat stock, solid bar, angle iron, and more. We also have several cut-off presses for our high volume jobs.
PLASMA CUTTING
Using state-of-the-art technology, CBI can plasma cut virtually any 2D shape up to 60″ wide x 120″ long x 1/2″ thickness. Mail, fax, or e-mail us a drawing, and we will offer you a fast and competitive quote.
POWDER COATING
Not only is powder coating durable and affordable, it is environmentally friendly as well. This is most definitely one on the best ways to finish your metal product. Thousands of colors and textures are available.
WELDING
CBI has the capability to weld just about anything. Our highly trained welders are proficient in arc welding, mig welding, tig welding, and spot welding as well as running our single arm robotic welder.
PUNCHING, PIERCING, AND DRILLING
Utilizing our 1 to 320 ton punch presses, we can punch anything you could possibly imagine. Pierce holes, slots, ovals, squares or just about any shape through one or both walls of your tube, pipe, or plate. If you have a small quantity run and don’t want to invest in tooling, that is not a problem. CBI has a full line of high-speed drill presses that can do large and small jobs. We also have a tapping and threading machine.